ADDRESS
|
LIST PRICE
|
SALE PRICE
|
%*
|
1216 111th AVE NE, Bellevue | $2,650,000 | $2,600,000 | 98% |
17432 Bothell Way#B301 | $450,000 | $459,000 | 102% |
11206 NE 68th St unit 225, Kirkland | $305,000 | $305,000 | 100% |
12450 NE 130th Ct F301, Kirkland | $265,000 | $275,000 | 103% |
11401 83rd Place NE, Kirkland | $1,115,000 | $1,113,000 | 99% |
6700 NE 182nd St #C105, Kenmore | $285,000 | $283,000 | 99% |
22010 66th Ave W, Mountlake Terrace | $549,500 | $550,000 | 100% |
10285 NE 129th Lane, Kirkland | $589,000 | $572,000 | 97% |
TOTAL $ AMOUNT FOR LISTINGS
|
$6,157,000 |
* Percentage reflects statistical proportion of list price in comparison to sale price.
ADDRESS | SALE PRICE |
11405 NE 88th St., Kirkland | $1,700,000 |
20516 80th Ave W., Edmonds | $500,000 |
6 S Bellflower Rd, Bothell | $615,000 |
3527 146th St SE, Mill Creek | $625,000 |
413 13th Ave. W, Kirkland | $1,200,000 |
401 5th Ave NE, Issaquah | $1,199,990 |
18115 65th Ave NE 103, Kenmore | $735,000 |
7228 NE 190th Ct, Kenmore | $675,000 |
210 10th St. Apt 4, Kirkland | $625,000 |
17520 185th Ave NE, Woodinville | $1,106,579 |
2719 168th St. SE, Bothell | $477,500 |
10285 NE 129th Lane, Kirkland | $572,000 |
2009 SE 196th St SE #C202, Bothell | $350,000 |
658 Glen St. #303, Edmonds | $1,200,000 |
12908 103rd Place NE, Kirkland | $599,000 |
2018 Total Real Estate Sold |
$18,337,069 |