ADDRESS
|
LIST PRICE
|
SALE PRICE
|
%*
|
11913 93rd Ln NE Apt 301, Kirkland | $210,000 | $210,000 | 100% |
7919 NE 114th Pl, Kirkland | $919,000 | $920,000 | 100% |
11909 93rd Lane NE Unit 301, Kirkland | $230,000 | $230,000 | 100% |
10719 121st Place NE, Kirkland | $924,000 | $1,050,000 | 113% |
12245 94th Place NE , Kirkland | $885,000 | $885,000 | 100% |
327 7th Ave W., Kirkland | $2,600,000 | $2,600,000 | 100% |
4402 222nd St SW, Mountlake Terrace | $509,000 | $499,000 | 98% |
1830 Market St., Kirkland | $1,195,000 | $1,195,000 | 100% |
40 Saratoga Creek Ln., Langley | $795,000 | $795,000 | 100% |
13404 NE 51st Pl., Bellevue | $1,849,000 | $1,825,000 | 99% |
9206 NE Juanita Dr #C4, Kirkland | $319,000 | $325,000 | 101% |
TOTAL $ AMOUNT FOR LISTINGS
|
$10,534,000 |
* Percentage reflects statistical proportion of list price in comparison to sale price.
ADDRESS | SALE PRICE |
21907 42nd Ave S #202, Kent | $170,000 |
11909 93rd Lane NE Unit 301, Kirkland | $230,000 |
375 Kirkland Ave. #327, Kirkland | $620,000 |
12701 NE 200th Place, Bothell | $575,000 |
3418 200th Place SE, Bothell | $500,000 |
11140 NE 97th St., Kirkland | $1,300,000 |
1830 Market St., Kirkland | $1,195,000 |
14619 46th Ave SE, Bothell | $605,000 |
18718 64th Ave W, Lynwood | $340,000 |
14018 Juanita Dr. NE #C6, Bothell | $189,988 |
375 Kirkland Ave #301, Kirkland | $775,000 |
14819 50th Ave W, Edmonds | $525,000 |
9206 NE Juanita Dr #C4, Kirkland | $325,000 |
15922 84th Avenue N.E., Kenmore | $650,000 |
9427 NE 128th St, Kirkland | $879,000 |
2017 Total Real Estate Sold |
$19,182,988 |