ADDRESS
|
LIST PRICE
|
SALE PRICE
|
%*
|
10232 Richwood Ave NW, Seattle | $1,300,000 | $1,300,000 | 100% |
6503 113th Ave NE, Kirkland | $950,000 | $1,125,000 | 118% |
5991 166th Ave SE, Bellevue | $935,000 | $938,000 | 100% |
4215 94th Ave NE, Bellevue | $1,400,000 | $1,500,000 | 107% |
13130 Holmes Point Dr NE, Kirkland | $1,500,000 | $1,450,000 | 96% |
9418 NE 174th Place, Bothell | $635,000 | $640,000 | 101% |
12424 87th Ct NE, Kirkland | $979,950 | $979,950 | 100% |
9412 NE 138th St., Kirkland | $425,000 | $450,000 | 105% |
328 5th Ave S. #328, Kirkland | $649,000 | $649,000 | 100% |
10160 NE 137th Place #10160, Kirkland | $275,000 | $268,000 | 97% |
6625 Lakeview Dr #B102, Kirkland | $227,000 | $227,000 | 100% |
375 Kirkland Ave #306, Kirkland | $349,000 | $355,000 | 101% |
2902 NE 53rd St, Seattle | $435,000 | $435,000 | 100% |
6120 111th NE, Kirkland | $1,475,000 | $1,400,000 | 95% |
9221 124th Avenue NE #L605 Kirkland | $379,000 | $379,000 | 100% |
14514 17th Ave W, Lynnwood | $424,000 | $423,000 | 99% |
14121 75th Ave NE, Kirkland | $424,950 | $425,500 | 100% |
TOTAL $ AMOUNT FOR LISTINGS
|
$12,944,450 |
* Percentage reflects statistical proportion of list price in comparison to sale price.
ADDRESS | SALE PRICE |
11324 83rd Place NE, Kirkland | $800,000 |
836 2nd Avenue Unit 301, Kirkland | $590,000 |
821 7th Street S, Kirkland | $796,000 |
21819 31st DR SE, Bothell | $695,000 |
11200 68th st #129, Kirkland | $169,000 |
433 11th Ave W, Kirkland | $2,950,000 |
6120 111th NE, Kirkland | $1,400,000 |
12423 NE 39th St, Bellevue | $2,100,000 |
19266 37th Drive SE, Bothell | $561,900 |
375 Kirkland Ave. Apt 235, Kirkland | $320,000 |
8101 SE 48th St, Mercer Island | $2,250,000 |
2015 Total Real Estate Sold |
$25,576,350 |